Cherry Hill Schools

School Name Grades Students S/T Ratio ZIP
A. Russell Knight K - 5 402 18.3 08034
Barclay School PK 373 26.6 08034
Bret Harte K - 5 358 14.8 08003
Clara Barton K - 5 495 17.1 08034
Horace Mann K - 5 365 18.2 08003
James F Cooper K - 5 295 13.4 08003
James Johnson K - 5 440 14.0 08034
Joseph D Sharp K - 5 360 17.1 08003
Joyce Kilmer K - 5 392 15.7 08002
Kingston K - 5 363 15.8 08034
Richard Stockton K - 5 432 15.5 08003
Thomas Paine Elementary K - 5 375 13.6 08034
Woodcrest K - 5 464 15.7 08003
Henry C Beck Middle Sch 6 - 8 930 12.7 08003
John A Carusi Middle Sch 6 - 8 948 10.7 08034
Rosa International M S 6 - 8 795 12.7 08003
Cherry Hill High - East 9 - 12 2,161 15.0 08003
Cherry Hill High - West 9 - 12 1,624 13.4 08034
Alternative High School -2 43 6.1 08034
Cherry Hill Regional School 08003
Site Search
Custom Search